Index No. | Name of Students | Telephone No | Conversation | Speaking | Vocabulary | TOTAL | Rate % | RANK |
Marks(100) | Marks(40) | Marks(60) | ||||||
001 | GAMAETHIGE DON GAYAN JEEWANTHA | 071-6098988 | 90 | 30 | 44 | 164 | 82% | A |
002 | HAKKINI MANDRIKA DE SILVA | 071-9251359 | 97 | 40 | 50 | 187 | 94% | A |
003 | PULLAPERUMA PRISHAN SANDAKEL | 077-5808172 | 94 | 38 | 45 | 177 | 89% | A |
004 | ILANKOON MUDIYANSELAGE CHARAKA DILSHANTHA ILANKOON | 077-6470718 | 40 | 23 | 29 | 92 | 46% | C |
005 | MANOJ CHATHURANGA DON PERERA | 077-3289467 | 98 | 35 | 52 | 185 | 93% | A |
006 | GINTHOTA SARUKKARA PATABEDIGE THIWANKA MANURANGA | 076-7873162 | 62 | 18 | 33 | 113 | 57% | B |
007 | THARINDU DILEEPA ATHAPATHTHU | 071-8531440 | 93 | 40 | 48 | 181 | 91% | A |
008 | MUDUNKOTUWAGE LASANTHA | 078-3927060 | 96 | 39 | 35 | 170 | 85% | A |
009 | MUDUNKOTUWAGE SUSANTHA | 076-9974578 | 77 | 33 | 27 | 137 | 69% | B |
010 | SUDU HAKURUGE CHATHURANGA WIJENAYAKA | 071-1395456 | 45 | 34 | 22 | 101 | 51% | B |
011 | HERATH LIYANAGE DON KALPA MANOJ | 077-9634878 | 98 | 40 | 54 | 192 | 96% | A |
012 | WICKRAMASINGHE KANKANAMGE JANAKA KUMARA WICKRAMASINGHE | 071-7444430 | 65 | 12 | 10 | 87 | 44% | C |
013 | MALLAWA ARACHCHILAGE SHAMAL MADUSHANKA DISSANAYAKA | 070-3604119 | 99 | 40 | 49 | 188 | 94% | A |
014 | KUMARAPELI ARACHCHIGE INDIKA PRASANTHA KUMARAPELI | 071-5951822 | 83 | 20 | 30 | 133 | 67% | B |
015 | PELIGE THARINDU PRASAD PRIYANKARA | 078-6460712 | 95 | 35 | 52 | 182 | 91% | A |
016 | WEDAMULLA MADINAGE HESHAN WEDAMULLA | 071-9799222 | 76 | 13 | 45 | 134 | 67% | B |
017 | JAYASURIYA PATABENDIGE PUSHPA KUMARA | 071-3613202 | 55 | 35 | 30 | 120 | 60% | B |
018 | ELIYADURA YUGAN ADEESHA SOYSA | 077-3968233 | 42 | 29 | 20 | 91 | 46% | B |
019 | NIMASHA KALPANI | 076-2224108 | 0 | 0 | 0 | 0 | 0% | F |
020 | DAMITH MADUWANTHA SAMALAL | 076-2224108 | 0 | 0 | 0 | 0 | 0% | F |
021 | SURIYA PATHIRANNEHELAGE MANJULA NISHAN DHARMASENA | 077-5984838 | 96 | 21 | 42 | 159 | 80% | A |
022 | BASNAYAKA ARACHCHILAGE DANANJAYA SAMARASINGHE | 078-6371928 | 97 | 37 | 52 | 186 | 93% | A |
023 | RAJAPAKSHAGE PUBUDU SANDARUWAN RAJAPAKSHA | 077-7515749 | 83 | 33 | 42 | 158 | 79% | A |
024 | KALE KORALALAGE GEDARA DHANUSHKA MALINGA BANDARA | 071-8995373 | 86 | 25 | 38 | 149 | 75% | A |
025 | DIMUNGE ANURUDDHA CHINTHAKA | 071-1302454 | 85 | 27 | 41 | 153 | 77% | A |
026 | MUNASINGHE LIYANA ARACHCHIGE HARINDU APEKSHA | 071-3646873 | 94 | 21 | 55 | 170 | 85% | A |
027 | HEWA EDIRIMANNAGE THISHURA DILSHAN JAYASINGHE | 071-9407522 | 80 | 32 | 45 | 157 | 79% | A |
028 | BEMINA HANNADAGE DILSHAN HARSHA CHATHURANGA FERNANDO | 071-2714023 | 90 | 40 | 48 | 178 | 89% | A |
029 | JAYAMAHA HITIHAMILAGE NANDANA KUMARA WIJAYAWEERA | 077-9003637 | 35 | 19 | 22 | 76 | 38% | C |
030 | PANNIGALA GAMAGE LAHIRU SAPUMAL | 071-7991343 | 70 | 20 | 41 | 131 | 66% | B |
031 | HERATH PATHIRANAGE CHANDANA PRADEEP JAYASINGHA | 077-2791237 | 99 | 40 | 58 | 197 | 99% | A |
RANK | 1% -35% = D (fail) / 35% -50% = C (Pass) / 50% - 75% = B (Merit) / 75% - 100% = A (Distinction) |
JAPANESE Classes
Subscribe to:
Posts (Atom)
No comments:
Post a Comment